| Management number | 225442993 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 225442993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWCY3SLC |
|---|---|
| Color | Black and White-a |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Blaward |
| Model Name | B77e0d42-e964-4c39-a2b2-b773b98a5316 |
| Rise Style | High Rise |
| Sport Type | Basketball |
| Style Name | Capri |
| Unit Count | 2 Count |
| Weave Type | Plain |
| Fabric Type | 84% Nylon, 16% Spandex |
| Style Number | b77e0d42-e964-4c39-a2b2-b773b98a5316 |
| Material Type | Spandex |
| Occasion Type | sports |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Sports and Athletic Activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form